Eureka County Television District
Argenta | ||
Channel | Station Call Sign | Channel/Location |
2.1 | KTVN | CBS Reno |
2.2 | KTVN | CBS Antenna TV Reno |
4.1 | KTVX | ABC Salt Lake |
4.2 | KTVX | Me-TV Salt Lake |
4.3 | KTVX | Weather Nation |
4.30 | KTVX | CW 30 |
5.1 | KNPB | PBS Reno |
5.2 | KNPB | CREATE TV |
5.3 | KNPB | Spanish PBS Reno V ME |
8.1 | KOLO | ABC Reno |
8.2 | KOLO | MOVIES |
10.1 | KENV | NBC Elko/Reno |
10.2 | KENV | NBC Elko/Reno |
11.1 | KRXI | FOX Reno |
11.2 | KRXI | RETRO TV |
11.3 | KRXI | GRIT TV |
21.1 | KAME | MY 21 TV |
21.2 | KAME | MeTV Reno |
21.3 | KAME | COMET |
30.1 | KUCW | CW 30 |
30.2 | KUCW | MOVIES |
30.3 | KUCW | BUZZR |
Prospect | ||
Channel | Station Call Sign | Channel/Location |
2.1 | KTVN | CBS Reno |
2.1 | KUTV | CBS Salt Lake |
2.2 | KUTV | THIS TV |
2.2 | KTVN | ANTENNA TV |
4.1 | KTVX | ABC Salt Lake |
4.2 | KTVX | METV Salt Lake |
4.3 | KTVX | WEATHER NATION |
4.30 | KTVX | CW 30 |
5.1 | KVVU | FOX Las Vegas |
5.1 | KNPB | PBS Reno |
5.2 | KVVU | FOX 5 Weather |
5.2 | KNPB | CREATE TV |
5.3 | KVVU | MOVIES |
5.3 | KNPB | V ME (Spanish) |
8.1 | KOLO | ABC Reno |
8.2 | KOLO | MOVIES |
10.1 | KENV | NBC Elko/Reno |
10.2 | KENV | NBC Elko/Reno |
11.1 | KRXI | FOX Reno |
11.2 | KRXI | RETRO TV |
11.2 | KRXI | GRIT TV |
21.1 | KAME | MY21 TV |
21.2 | KAME | MeTV |
21.3 | KAME | COMET |
Tank Hill | only available to townsite residents | |
Channel | Station Call Sign | Channel/Location |
2.1 | KTVN | CBS Reno |
2.2 | KTVN | Antenna TV Reno |
5.1 | KNPB | PBS Reno |
5.2 | KNPB | Create TV |
5.3 | KNPB | V ME Spanish |
8.1 | KOLO | ABC Reno |
8.2 | KOLO | MOVIES |
10.1 | KENV | NBC Elko/Reno |
10.2 | KENV | NBC Elko/Reno |
11.1 | KRXI | FOX Reno |
11.2 | KRXI | RETRO TV |
11.3 | KRXI | GRIT TV |
21.1 | KAME | MY 21 TV |
21.2 | KAME | MeTV |
21.3 | KAME | COMET |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.